Compare global AI tools and subscriptions by price, quotas and usage conditions. 180 plans across 36 brands; official sources and verification dates are listed with each plan.
Meta
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Muse Code Everyday Usage | $5 | — | 2026-10-09 |
| Muse Code High Usage | $15 | — | 2026-10-09 |
| Muse Code Power Usage | $50 | — | 2026-10-09 |
Qoder
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | Qwen3.8-Max | 2026-07-18 |
| Pro | $20 | Qwen3.8-Max | 2026-08-18 |
| Pro+ | $60 | Qwen3.8-Max | 2026-08-18 |
| Ultra | $200 | Qwen3.8-Max | 2026-08-18 |
| Teams | $40 | Qwen3.8-Max | 2026-10-05 |
| Enterprise | $20 | Qwen3.8-Max | 2026-08-18 |
Z.ai
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Lite | $18 | glm-5.2 | 2026-08-18 |
| Pro | $72 | glm-5.2 | 2026-08-18 |
| Max | $160 | glm-5.2 | 2026-08-18 |
BytePlus
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Lite | $10 | Dola-Seed-2.0-pro | 2026-07-19 |
| Pro | $50 | Dola-Seed-2.0-pro | 2026-07-19 |
ChatGPT
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | GPT-5.6 Sol | 2026-09-20 |
| Business Premium | $125 | GPT-5.6 Sol | 2026-09-20 |
| Go | $8 | GPT-5.6 Sol | 2026-09-20 |
| Plus | $20 | GPT-5.6 Sol | 2026-09-20 |
| Pro | $100 | GPT-5.6 Sol | 2026-09-20 |
| Pro 20x | $200 | GPT-5.6 Sol | 2026-10-05 |
| Business | $25 | GPT-5.6 Sol | 2026-10-05 |
| Pro $500 | $500 | GPT-5.6 Sol | 2026-10-05 |
Claude
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | Fable 5 | 2026-09-15 |
| Pro | $20 | Fable 5 | 2026-09-15 |
| Max 5x | $100 | Fable 5 | 2026-10-09 |
| Max 20x | $200 | Fable 5 | 2026-10-09 |
| Team Standard | $25 | Fable 5 | 2026-10-09 |
| Team Premium | $125 | Fable 5 | 2026-10-09 |
| Enterprise | $20 | Fable 5 | 2026-09-15 |
Antigravity
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Individual | $0 | Gemini 3.1 Pro | 2026-07-21 |
| Google AI Plus | $4.99 | Gemini 3.1 Pro | 2026-08-06 |
| Google AI Pro | $19.99 | Gemini 3.1 Pro | 2026-07-21 |
| Google AI Ultra | $99.99 | Gemini 3.1 Pro | 2026-08-06 |
| Google AI Ultra 20x | $199.99 | Gemini 3.1 Pro | 2026-07-21 |
Grok
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| SuperGrok Lite | $10 | Grok 4.5 | 2026-07-21 |
| SuperGrok Plus | $100 | Grok 4.5 | 2026-08-05 |
| SuperGrok | $30 | Grok 4.5 | 2026-07-21 |
| SuperGrok Heavy | $300 | Grok 4.5 | 2026-07-21 |
| Grok Business | $30 | Grok 4.5 | 2026-07-21 |
SiliconFlow
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| SiliconFlow pay-as-you-go API | — | ["DeepSeek-V4.1-Flash","DeepSeek-V4-Pro","Qwen3.8-2.4T-A95B","Qwen3.6-27B","GLM-5.3","GLM-5.3-Flash","GLM-5.1","Kimi-K3","Kimi-K2.7-Code","MiniMax-M3","gpt-oss-120b"] | 2026-10-14 |
Cursor
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Hobby | $0 | Composer 2.5, Grok 4.5, Auto | 2026-09-15 |
| X Subscription Free | $0 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Plus | $8 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Premium | $30 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Super | $100 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Ultra | $200 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Teams Premium | $30 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Teams Super | $100 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Teams Ultra | $200 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| X Subscription Enterprise | — | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| Teams | $30 | Composer 2.5, Grok 4.5, Auto | 2026-10-27 |
| Pro | $20 | Composer 2.5, Grok 4.5, Auto | 2026-09-15 |
| Pro+ | $60 | Composer 2.5, Grok 4.5, Auto | 2026-09-15 |
| Ultra | $200 | Composer 2.5, Grok 4.5, Auto | 2026-09-15 |
| Teams Standard | $40 | Composer 2.5, Grok 4.5, Auto | 2026-09-15 |
| Teams Premium | $120 | Composer 2.5, Grok 4.5, Auto | 2026-09-15 |
| Enterprise | — | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
StepFun
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Flash Mini | $6.99 | Step 5 Preview, Step 3.7 Flash, Step 3.5 Flash | 2026-10-09 |
| Flash Plus | $9.99 | Step 5 Preview, Step 3.7 Flash, Step 3.5 Flash | 2026-10-27 |
| Flash Pro | $29 | Step 5 Preview, Step 3.7 Flash, Step 3.5 Flash | 2026-10-27 |
| Flash Max | $99 | Step 5 Preview, Step 3.7 Flash, Step 3.5 Flash | 2026-10-09 |
Trae
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Pro | $20 | — | 2026-10-07 |
| Pro+ | $60 | — | 2026-10-07 |
| Ultra | $200 | — | 2026-10-07 |
GitHub Copilot
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | — | 2026-09-15 |
| Pro | $10 | — | 2026-10-28 |
| Pro+ | $39 | — | 2026-10-28 |
| Max | $100 | — | 2026-10-28 |
| Business | $19 | — | 2026-10-05 |
| Enterprise | $39 | — | 2026-10-05 |
Ollama
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | — | 2026-07-29 |
| Pro | $20 | — | 2026-10-27 |
| Max | $100 | — | 2026-09-15 |
| Team | $500 | — | 2026-10-27 |
| Enterprise | — | — | 2026-07-29 |
MiniMax
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Go | $22 | — | 2026-10-08 |
| Explore | $55 | — | 2026-10-08 |
| Build | $132 | — | 2026-10-08 |
Xiaomi MiMo
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Lite | $6 | — | 2026-10-09 |
| Standard | $16 | — | 2026-10-09 |
| Pro | $50 | — | 2026-10-09 |
| Max | $100 | — | 2026-10-09 |
| Team Standard | $16 | — | 2026-09-22 |
| Team Pro | $50 | — | 2026-09-22 |
| Team Max | $100 | — | 2026-09-22 |
Augment Code
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Standard | $20 | Claude Sonnet 5, GPT-5.6 Sol, Gemini 3.1 Pro | 2026-09-15 |
| Business | $100 | Claude Sonnet 5, GPT-5.6 Sol, Gemini 3.1 Pro | 2026-09-15 |
| Enterprise | — | Claude Sonnet 5, GPT-5.6 Sol, Gemini 3.1 Pro | 2026-09-15 |
QwenCloud
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Lite | $6 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-flash,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Essential | $10 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-flash,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Standard | $18 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-flash,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Pro | $68 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-flash,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Credit Pack (Individual) | $15 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-flash,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Standard Seat | $20 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-plus,qwen3.6-flash,qwen-image-2.0,qwen-image-2.0-pro,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,glm-5.1,glm-5,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,kimi-k2.7-code,kimi-k2.6,kimi-k2.5,MiniMax-M2.5,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Pro Seat | $75 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-plus,qwen3.6-flash,qwen-image-2.0,qwen-image-2.0-pro,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,glm-5.1,glm-5,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,kimi-k2.7-code,kimi-k2.6,kimi-k2.5,MiniMax-M2.5,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Max Seat | $200 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-plus,qwen3.6-flash,qwen-image-2.0,qwen-image-2.0-pro,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,glm-5.1,glm-5,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,kimi-k2.7-code,kimi-k2.6,kimi-k2.5,MiniMax-M2.5,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Credit Pack (Team) | $700 | auto,qwen3.8-max,qwen3.8-flash,qwen3.7-max,qwen3.7-plus,qwen3.6-plus,qwen3.6-flash,qwen-image-2.0,qwen-image-2.0-pro,qwen-image-3.0-pro,qwen-audio-3.0-tts-plus,qwen-audio-3.0-realtime-plus,qwen-audio-3.0-asr-flash,glm-5.3,glm-5.2,glm-5.1,glm-5,deepseek-v4-pro,deepseek-v4-pro-0813,deepseek-v4-flash-0731,deepseek-v4.1-flash,kimi-k2.7-code,kimi-k2.6,kimi-k2.5,MiniMax-M2.5,wan2.7-image,wan2.7-image-pro,wan3.0-video,happyhorse-1.1-i2v,happyhorse-1.1-t2v,happyhorse-1.1-r2v | 2026-10-13 |
| Pay-as-you-go API | — | — | 2026-10-13 |
OpenRouter
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | Current OpenRouter catalog; models and providers change. Free is limited to free models; Enterprise access follows its contract and routing settings. | 2026-10-15 |
| Standard pay-as-you-go | — | Current OpenRouter catalog; models and providers change. Free is limited to free models; Enterprise access follows its contract and routing settings. | 2026-10-15 |
| Business pay-as-you-go | — | Current OpenRouter catalog; models and providers change. Free is limited to free models; Enterprise access follows its contract and routing settings. | 2026-10-15 |
| Enterprise | — | Current OpenRouter catalog; models and providers change. Free is limited to free models; Enterprise access follows its contract and routing settings. | 2026-10-15 |
AIHubMix
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free model trial | $0 | — | 2026-10-15 |
| API pay-as-you-go | — | — | 2026-10-15 |
Novita AI
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| API pay-as-you-go | — | GLM 5.3 Flash, MiMo V2.6 Flash, MiMo V2.6 Pro, Hy4 Preview, DeepSeek V4.1 Flash, GLM 5.3, DeepSeek V4 Pro 0813, Kimi K3, Hy3, GLM 5.2, Kimi K2.7 Code, Qwen3.8 Flash, DeepSeek V4 Flash 0731, Macaron V1 Venti, MiniMax M3, DeepSeek V4 Pro, Apodex 1.1 Mini, Step 5 Preview, Ling 3.1 Flash, Qwen3.8 27B, Ling 3.0 Flash Fin, Qwen3.8 2.4T A95B, Qwen3.8 Max, Ling 3.0 Flash, Macaron V1 Tall, Step 3.7 Flash, NVIDIA Nemotron 3 Nano 30B A3B, CoBuddy, Qwen3.7 Max, Qwen3.6 27B, Kimi K2.6, GLM 5.1, Gemma 4 26B A4B, Gemma 4 31B, MiniMax M2.7, Qwen3.5 27B, Qwen3.5 122B A10B, Qwen3.5 35B A3B, Qwen3.5 397B A17B, MiniMax M2.5, GLM 5, DeepSeek OCR 2, Kimi K2.5, GLM 4.7 Flash, GLM 4.7, AutoGLM Phone 9B Multilingual, Kimi K2 Thinking, GLM 4.6V, GLM 4.6, Qwen3.6 35B A3B, Kimi K2 Instruct 0905, OpenAI GPT OSS 120B, Kimi K2 Instruct, Llama 3.1 8B Instruct, GLM 4.5V, Llama 3.3 70B Instruct, MiniMax M1, DeepSeek R1 0528, WizardLM 2 8x22B, Llama 4 Maverick Instruct, Llama 4 Scout Instruct, Gemma 3 27B, DeepSeek R1 Turbo, Llama 3 8B Stheno V3.2, Ling 3.0 Flash VL, Ling 3.0 Flash Sante, GLM 4.5 Air, Qwen3 VL 30B A3B Instruct, Qwen3 Omni 30B A3B Thinking, Qwen MT Plus, ERNIE 4.5 21B A3B | 2026-10-15 |
AI21 Labs
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Pay As You Go | — | Jamba Mini, Jamba Large | 2026-10-15 |
| Custom Plan | — | Jamba Mini, Jamba Large | 2026-10-15 |
Hugging Face
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | — | 2026-10-15 |
| PRO | $9 | — | 2026-10-15 |
| Team | $20 | — | 2026-10-15 |
| Enterprise | — | — | 2026-10-15 |
| Hugging Face Inference Providers | — | Initial verified GPT-OSS 120B and Llama 3.3 70B routes; quotes are provider-specific | 2026-10-15 |
| Hugging Face Inference Endpoints | — | — | 2026-10-15 |
Agnes AI
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Token Plan Starter | — | Agnes 3.0 Flash, Agnes 2.5 Flash, Agnes 2.5 Pro, Agnes 2.5 Pro Beta, Agnes 3.0 Pro, Agnes Image 2.0 Flash, Agnes Image 2.1 Flash, Agnes Image 2.5 Flash, Agnes Video 2.5, Agnes Video 2.5 Flash | 2026-10-15 |
| Token Plan Plus | — | Agnes 3.0 Flash, Agnes 2.5 Flash, Agnes 2.5 Pro, Agnes 2.5 Pro Beta, Agnes 3.0 Pro, Agnes Image 2.0 Flash, Agnes Image 2.1 Flash, Agnes Image 2.5 Flash, Agnes Video 2.5, Agnes Video 2.5 Flash | 2026-10-15 |
| Token Plan Pro | — | Agnes 3.0 Flash, Agnes 2.5 Flash, Agnes 2.5 Pro, Agnes 2.5 Pro Beta, Agnes 3.0 Pro, Agnes Image 2.0 Flash, Agnes Image 2.1 Flash, Agnes Image 2.5 Flash, Agnes Video 2.5, Agnes Video 2.5 Flash | 2026-10-15 |
OpenDesign
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free | $0 | Hosted models require a subscription; BYOK supports your own compatible providers, with routing and billing decided by the provider. | 2026-10-16 |
| Go | $10 | Design Plan (12 models): Claude Haiku 5.5, GPT-6 Luna, DeepSeek V4.1 Flash (2x allowance), GLM-5.3 Flash-X, MiMo V2.6 Flash, MiMo V2.6 Pro, Hunyuan H4 Preview, DeepSeek V4 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro, GLM-5.3 Flash, Kimi K2.7 Code; no plan-model credits. | 2026-10-16 |
| Plus | $20 | Design Plan (12 models): Claude Haiku 5.5, GPT-6 Luna, DeepSeek V4.1 Flash (2x allowance), GLM-5.3 Flash-X, MiMo V2.6 Flash, MiMo V2.6 Pro, Hunyuan H4 Preview, DeepSeek V4 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro, GLM-5.3 Flash, Kimi K2.7 Code; plan models: Claude Sonnet 5.5, GPT-6 Sol, Grok 4.7, Muse Spark 1.3, Kimi K3 (catalog mapping unverified), Seedream 5 Lite/Pro, Nano Banana 2, GPT Image 2 (image models capped by tier resolution). | 2026-10-16 |
| Pro | $100 | Design Plan (12 models): Claude Haiku 5.5, GPT-6 Luna, DeepSeek V4.1 Flash (2x allowance), GLM-5.3 Flash-X, MiMo V2.6 Flash, MiMo V2.6 Pro, Hunyuan H4 Preview, DeepSeek V4 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro, GLM-5.3 Flash, Kimi K2.7 Code; plan models: Claude Sonnet 5.5, GPT-6 Sol, Grok 4.7, Muse Spark 1.3, Kimi K3 (catalog mapping unverified), Seedream 5 Lite/Pro, Nano Banana 2, GPT Image 2 (image models capped by tier resolution), GPT-6 Astra, Claude Fable 5.1, Claude Opus 5.5, Gemini 3.8 Flash. | 2026-10-16 |
| Max | $200 | Design Plan (12 models): Claude Haiku 5.5, GPT-6 Luna, DeepSeek V4.1 Flash (2x allowance), GLM-5.3 Flash-X, MiMo V2.6 Flash, MiMo V2.6 Pro, Hunyuan H4 Preview, DeepSeek V4 Flash, DeepSeek V4 Flash Vision Exp, DeepSeek V4 Pro, GLM-5.3 Flash, Kimi K2.7 Code; plan models: Claude Sonnet 5.5, GPT-6 Sol, Grok 4.7, Muse Spark 1.3, Kimi K3 (catalog mapping unverified), Seedream 5 Lite/Pro, Nano Banana 2, GPT Image 2 (image models capped by tier resolution), GPT-6 Astra, Claude Fable 5.1, Claude Opus 5.5, Gemini 3.8 Flash. | 2026-10-16 |
| Team Basic | $5 | Hosted-model and per-seat credit model coverage is not itemized officially (unverified); teams support BYOK. | 2026-10-16 |
| Team Plus | $25 | Hosted-model and per-seat credit model coverage is not itemized officially (unverified); teams support BYOK. | 2026-10-16 |
| Team Pro | $105 | Hosted-model and per-seat credit model coverage is not itemized officially (unverified); teams support BYOK. | 2026-10-16 |
| Team Max | $205 | Hosted-model and per-seat credit model coverage is not itemized officially (unverified); teams support BYOK. | 2026-10-16 |
| Enterprise | — | Includes everything in the top individual tier; specific models and allowances follow sales confirmation. | 2026-10-16 |
Verdent AI
| Plan | Price and commitment | Models | Verified |
|---|---|---|---|
| Free Trial | $0 | Credits meter every supported model and trial credits work across the lineup. All 25 supported models deduct credits at upstream pricing with no markup (input/output, USD per 1M tokens): Claude Fable 5 $10/$50, Claude Opus 5 $5/$25, Claude Opus 4.8 $5/$25, Claude Opus 4.7 $5/$25, Claude Opus 4.6 $5/$25, Claude Sonnet 5 $2/$10, Claude Sonnet 4.6 $3/$15, Claude Haiku 4.5 $1/$5, GPT-5.6 Sol $5/$30, GPT-5.6 Terra $2/$12, GPT-5.6 Luna $0.2/$1.2, GPT-5.5 $5/$30, GPT-5.4 $2.5/$15, GPT-5.4 mini $0.75/$4.5, GPT-5.3 Codex $1.75/$14, Gemini 3.6 Flash $1.5/$7.5, Gemini 3.5 Flash-Lite $0.3/$2.5, Gemini 3.1 Pro $2/$12, Gemini 3 Flash $0.5/$3, Kimi K3 $3/$15, Kimi K2.7 Code $0.95/$4, MiniMax M3 $0.6/$2.4, DeepSeek V4 Pro $0.435/$0.87, Qwen3.7-Plus $0.1794/$0.7157, GLM-5.2 $1.4/$4.4. Upstream API prices are not Verdent plan charges; no per-model credit rate is published. | 2026-10-16 |
| Lite | $5 | Lite model access is not itemized officially; Eco Mode covers only some low-cost models (desktop only). Brand lineup: All 25 supported models deduct credits at upstream pricing with no markup (input/output, USD per 1M tokens): Claude Fable 5 $10/$50, Claude Opus 5 $5/$25, Claude Opus 4.8 $5/$25, Claude Opus 4.7 $5/$25, Claude Opus 4.6 $5/$25, Claude Sonnet 5 $2/$10, Claude Sonnet 4.6 $3/$15, Claude Haiku 4.5 $1/$5, GPT-5.6 Sol $5/$30, GPT-5.6 Terra $2/$12, GPT-5.6 Luna $0.2/$1.2, GPT-5.5 $5/$30, GPT-5.4 $2.5/$15, GPT-5.4 mini $0.75/$4.5, GPT-5.3 Codex $1.75/$14, Gemini 3.6 Flash $1.5/$7.5, Gemini 3.5 Flash-Lite $0.3/$2.5, Gemini 3.1 Pro $2/$12, Gemini 3 Flash $0.5/$3, Kimi K3 $3/$15, Kimi K2.7 Code $0.95/$4, MiniMax M3 $0.6/$2.4, DeepSeek V4 Pro $0.435/$0.87, Qwen3.7-Plus $0.1794/$0.7157, GLM-5.2 $1.4/$4.4. Upstream API prices are not Verdent plan charges; no per-model credit rate is published. | 2026-10-16 |
| Starter | $19 | All supported models are available (credits meter every model). All 25 supported models deduct credits at upstream pricing with no markup (input/output, USD per 1M tokens): Claude Fable 5 $10/$50, Claude Opus 5 $5/$25, Claude Opus 4.8 $5/$25, Claude Opus 4.7 $5/$25, Claude Opus 4.6 $5/$25, Claude Sonnet 5 $2/$10, Claude Sonnet 4.6 $3/$15, Claude Haiku 4.5 $1/$5, GPT-5.6 Sol $5/$30, GPT-5.6 Terra $2/$12, GPT-5.6 Luna $0.2/$1.2, GPT-5.5 $5/$30, GPT-5.4 $2.5/$15, GPT-5.4 mini $0.75/$4.5, GPT-5.3 Codex $1.75/$14, Gemini 3.6 Flash $1.5/$7.5, Gemini 3.5 Flash-Lite $0.3/$2.5, Gemini 3.1 Pro $2/$12, Gemini 3 Flash $0.5/$3, Kimi K3 $3/$15, Kimi K2.7 Code $0.95/$4, MiniMax M3 $0.6/$2.4, DeepSeek V4 Pro $0.435/$0.87, Qwen3.7-Plus $0.1794/$0.7157, GLM-5.2 $1.4/$4.4. Upstream API prices are not Verdent plan charges; no per-model credit rate is published. | 2026-10-16 |
| Pro | $59 | All supported models are available (credits meter every model). All 25 supported models deduct credits at upstream pricing with no markup (input/output, USD per 1M tokens): Claude Fable 5 $10/$50, Claude Opus 5 $5/$25, Claude Opus 4.8 $5/$25, Claude Opus 4.7 $5/$25, Claude Opus 4.6 $5/$25, Claude Sonnet 5 $2/$10, Claude Sonnet 4.6 $3/$15, Claude Haiku 4.5 $1/$5, GPT-5.6 Sol $5/$30, GPT-5.6 Terra $2/$12, GPT-5.6 Luna $0.2/$1.2, GPT-5.5 $5/$30, GPT-5.4 $2.5/$15, GPT-5.4 mini $0.75/$4.5, GPT-5.3 Codex $1.75/$14, Gemini 3.6 Flash $1.5/$7.5, Gemini 3.5 Flash-Lite $0.3/$2.5, Gemini 3.1 Pro $2/$12, Gemini 3 Flash $0.5/$3, Kimi K3 $3/$15, Kimi K2.7 Code $0.95/$4, MiniMax M3 $0.6/$2.4, DeepSeek V4 Pro $0.435/$0.87, Qwen3.7-Plus $0.1794/$0.7157, GLM-5.2 $1.4/$4.4. Upstream API prices are not Verdent plan charges; no per-model credit rate is published. | 2026-10-16 |
| Max | $179 | All supported models are available (credits meter every model). All 25 supported models deduct credits at upstream pricing with no markup (input/output, USD per 1M tokens): Claude Fable 5 $10/$50, Claude Opus 5 $5/$25, Claude Opus 4.8 $5/$25, Claude Opus 4.7 $5/$25, Claude Opus 4.6 $5/$25, Claude Sonnet 5 $2/$10, Claude Sonnet 4.6 $3/$15, Claude Haiku 4.5 $1/$5, GPT-5.6 Sol $5/$30, GPT-5.6 Terra $2/$12, GPT-5.6 Luna $0.2/$1.2, GPT-5.5 $5/$30, GPT-5.4 $2.5/$15, GPT-5.4 mini $0.75/$4.5, GPT-5.3 Codex $1.75/$14, Gemini 3.6 Flash $1.5/$7.5, Gemini 3.5 Flash-Lite $0.3/$2.5, Gemini 3.1 Pro $2/$12, Gemini 3 Flash $0.5/$3, Kimi K3 $3/$15, Kimi K2.7 Code $0.95/$4, MiniMax M3 $0.6/$2.4, DeepSeek V4 Pro $0.435/$0.87, Qwen3.7-Plus $0.1794/$0.7157, GLM-5.2 $1.4/$4.4. Upstream API prices are not Verdent plan charges; no per-model credit rate is published. | 2026-10-16 |
| Teams | $20 | Includes everything in Starter (all supported models, desktop-only Eco Mode, 2 app deployments). All 25 supported models deduct credits at upstream pricing with no markup (input/output, USD per 1M tokens): Claude Fable 5 $10/$50, Claude Opus 5 $5/$25, Claude Opus 4.8 $5/$25, Claude Opus 4.7 $5/$25, Claude Opus 4.6 $5/$25, Claude Sonnet 5 $2/$10, Claude Sonnet 4.6 $3/$15, Claude Haiku 4.5 $1/$5, GPT-5.6 Sol $5/$30, GPT-5.6 Terra $2/$12, GPT-5.6 Luna $0.2/$1.2, GPT-5.5 $5/$30, GPT-5.4 $2.5/$15, GPT-5.4 mini $0.75/$4.5, GPT-5.3 Codex $1.75/$14, Gemini 3.6 Flash $1.5/$7.5, Gemini 3.5 Flash-Lite $0.3/$2.5, Gemini 3.1 Pro $2/$12, Gemini 3 Flash $0.5/$3, Kimi K3 $3/$15, Kimi K2.7 Code $0.95/$4, MiniMax M3 $0.6/$2.4, DeepSeek V4 Pro $0.435/$0.87, Qwen3.7-Plus $0.1794/$0.7157, GLM-5.2 $1.4/$4.4. Upstream API prices are not Verdent plan charges; no per-model credit rate is published. | 2026-10-16 |
