Loading plan and model data…
International AI Coding plan comparison
CreditsPlan compares 44 verified AI Coding plans across 10 brands by price, quota and supported models — each checked against the vendor's official page.
Qoder
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Free | $0 | Qwen3.8-Max | 2026-07-18 |
| Pro | $20 | Qwen3.8-Max | 2026-07-18 |
| Pro+ | $60 | Qwen3.8-Max | 2026-07-18 |
| Ultra | $200 | Qwen3.8-Max | 2026-07-18 |
| Teams | $40 | Qwen3.8-Max | 2026-07-18 |
| Enterprise | $20 | Qwen3.8-Max | 2026-07-18 |
Z.ai
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Lite | $16.2 | glm-5.2 | 2026-07-19 |
| Pro | $64.8 | glm-5.2 | 2026-07-19 |
| Max | $144 | glm-5.2 | 2026-07-19 |
BytePlus
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Lite | $10 | Dola-Seed-2.0-pro | 2026-07-19 |
| Pro | $50 | Dola-Seed-2.0-pro | 2026-07-19 |
OpenCode
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Go | $10 | — | 2026-07-19 |
ChartGPT
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Free | $0 | GPT-5.6 Sol | 2026-07-21 |
| Go | $8 | GPT-5.6 Sol | 2026-07-21 |
| Plus | $20 | GPT-5.6 Sol | 2026-07-21 |
| Pro | $100 | GPT-5.6 Sol | 2026-07-21 |
| Pro 20x | $200 | GPT-5.6 Sol | 2026-07-21 |
| Business | $25 | GPT-5.6 Sol | 2026-07-21 |
Claude
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Free | $0 | Fable 5 | 2026-07-21 |
| Pro | $20 | Fable 5 | 2026-07-21 |
| Max 5x | $100 | Fable 5 | 2026-07-21 |
| Max 20x | $200 | Fable 5 | 2026-07-21 |
| Team Standard | $25 | Fable 5 | 2026-07-21 |
| Team Premium | $125 | Fable 5 | 2026-07-21 |
| Enterprise | $20 | Fable 5 | 2026-07-21 |
Google Antigravity
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Individual | $0 | Gemini 3.1 Pro | 2026-07-21 |
| Google AI Pro | $19.99 | Gemini 3.1 Pro | 2026-07-21 |
| Google AI Ultra 5x | $99.99 | Gemini 3.1 Pro | 2026-07-21 |
| Google AI Ultra 20x | $199.99 | Gemini 3.1 Pro | 2026-07-21 |
Grok
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| SuperGrok Lite | $10 | Grok 4.5 | 2026-07-21 |
| SuperGrok | $30 | Grok 4.5 | 2026-07-21 |
| SuperGrok Heavy | $300 | Grok 4.5 | 2026-07-21 |
| Grok Business | $30 | Grok 4.5 | 2026-07-21 |
Cursor
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Hobby | $0 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
| Pro | $20 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
| Pro+ | $60 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
| Ultra | $200 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
| Teams Standard | $40 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
| Teams Premium | $120 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
| Enterprise | — | Composer 2.5, Grok 4.5, Auto | 2026-07-22 |
StepFun
| Plan | Monthly | Models | Verified |
|---|---|---|---|
| Flash Mini | $6.99 | Step 3.7 Flash | 2026-07-26 |
| Flash Plus | $9.99 | Step 3.7 Flash | 2026-07-26 |
| Flash Pro | $29 | Step 3.7 Flash | 2026-07-26 |
| Flash Max | $99 | Step 3.7 Flash | 2026-07-26 |