417 catalog models from 33 identified developers; 278 have displayable prices. Priced models are shown by default.
Prices retain their currency and stated units. Compare only matching currencies, units and conditions. “—” means unverified, not free.
| Model | Developer | Service provider | Input price | Output price | Data updated |
|---|---|---|---|---|---|
| dola-seed-2-1-turbo | Developer unverified | BytePlus | $0.5 / 1M tokens | $2.5 / 1M tokens | 2026-10-11 |
| seed-2-0-lite-260428 | Developer unverified | BytePlus | $0.25 / 1M tokens | $2 / 1M tokens | 2026-10-11 |
| seed-2-0-mini-260428 | Developer unverified | BytePlus | $0.1 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 |
| seed-2-0-pro-260328 | Developer unverified | BytePlus | $0.5 / 1M tokens | $3 / 1M tokens | 2026-10-11 |
| seed-2-0-lite-260228 | Developer unverified | BytePlus | $0.25 / 1M tokens | $2 / 1M tokens | 2026-10-11 |
| seed-2-0-mini-260215 | Developer unverified | BytePlus | $0.1 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 |
| seed-2-0-code-preview-260328 | Developer unverified | BytePlus | $0.5 / 1M tokens | $3 / 1M tokens | 2026-10-11 |
| seed-1-8-251228 | Developer unverified | BytePlus | $0.25 / 1M tokens | $2 / 1M tokens | 2026-10-11 |
| seed-1-6-250915 | Developer unverified | BytePlus | $0.25 / 1M tokens | $2 / 1M tokens | 2026-10-11 |
| seed-1-6-flash-250715 | Developer unverified | BytePlus | $0.075 / 1M tokens | $0.3 / 1M tokens | 2026-10-11 |
| Composer 2.5 | Developer unverified | Cursor | $0.5 / 1M tokens | $2.5 / 1M tokens | 2026-10-11 |
| step-3.7-flash | StepFun | StepFun | $0.2 / 1M tokens | $1.15 / 1M tokens | 2026-10-11 |
| step-3.5-flash-2603 | StepFun | StepFun | $0.1 / 1M tokens | $0.3 / 1M tokens | 2026-10-11 |
| step-3.5-flash | StepFun | StepFun | $0.1 / 1M tokens | $0.3 / 1M tokens | 2026-10-11 |
| GPT-5.4 | OpenAI | ChatGPT | $2.5 / 1M tokens | $15 / 1M tokens | 2026-10-11 |
| GPT-5.5 | OpenAI | ChatGPT | $5 / 1M tokens | $30 / 1M tokens | 2026-10-11 |
| Claude Haiku 4.5 | Anthropic | Claude | $1 / 1M tokens | $5 / 1M tokens | 2026-10-11 |
| Qwen3.6-Plus | Developer unverified | 阿里云 | $0.5 / 1M tokens | $3 / 1M tokens | 2026-10-11 |
| GLM-5.1 | Z.AI | Z.ai | $1.4 / 1M tokens | $4.4 / 1M tokens | 2026-10-11 |
| MiniMax-M3 | MiniMax | MiniMax | $0.3 / 1M tokens | $1.2 / 1M tokens | 2026-10-11 |
| Qwen3.7-Max | Developer unverified | 阿里云 | $2.5 / 1M tokens | $7.5 / 1M tokens | 2026-10-11 |
| Qwen3-Max | Developer unverified | 阿里云 | $1.2 / 1M tokens | $6 / 1M tokens | 2026-10-11 |
| GPT-5.6 Sol | OpenAI | ChatGPT | $4 / 1M tokens | $20 / 1M tokens | 2026-10-11 |
| Grok 4.5 | xAI | Grok | $2 / 1M tokens | $6 / 1M tokens | 2026-10-11 |
| Qwen3.8-Max | Developer unverified | 阿里云 | $2 / 1M tokens | $6 / 1M tokens | 2026-10-11 |
| GLM-5.2 | Z.AI | Z.ai | $1.4 / 1M tokens | $4.4 / 1M tokens | 2026-10-11 |
| Gemini 2.5 Pro | $1.25 / 1M tokens | $10 / 1M tokens | 2026-10-11 | ||
| GPT-4o | OpenAI | ChatGPT | $2.5 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| GPT-5 | OpenAI | ChatGPT | $1.25 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| Claude Fable 5 | Anthropic | Claude | $10 / 1M tokens | $50 / 1M tokens | 2026-10-11 |
| Claude Opus 5 | Anthropic | Claude | $5 / 1M tokens | $25 / 1M tokens | 2026-10-11 |
| Claude Sonnet 5 | Anthropic | Claude | $2 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| Gemini 2.5 Flash | $0.3 / 1M tokens | $2.5 / 1M tokens | 2026-10-11 | ||
| Gemini 2.5 Flash Lite | $0.1 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 | ||
| Gemini 3.1 Flash Lite | $0.25 / 1M tokens | $1.5 / 1M tokens | 2026-10-11 | ||
| Gemini 3.5 Flash | $1.5 / 1M tokens | $9 / 1M tokens | 2026-10-11 | ||
| Gemini 3.5 Flash Lite | $0.3 / 1M tokens | $2.5 / 1M tokens | 2026-10-11 | ||
| Gemini 3.6 Flash | $0.75 / 1M tokens | $3.75 / 1M tokens | 2026-10-11 | ||
| Grok 4.3 | xAI | Grok | $1.25 / 1M tokens | $2.5 / 1M tokens | 2026-10-11 |
| GPT-3.5 Turbo | OpenAI | ChatGPT | $0.5 / 1M tokens | $1.5 / 1M tokens | 2026-10-11 |
| GPT-4 | OpenAI | ChatGPT | $30 / 1M tokens | $60 / 1M tokens | 2026-10-11 |
| GPT-4.1 | OpenAI | ChatGPT | $2 / 1M tokens | $8 / 1M tokens | 2026-10-11 |
| GPT-4.1 Mini | OpenAI | ChatGPT | $0.4 / 1M tokens | $1.6 / 1M tokens | 2026-10-11 |
| GPT-4.1 Nano | OpenAI | ChatGPT | $0.1 / 1M tokens | $0.4 / 1M tokens | 2026-10-08 |
| GPT-4 Turbo | OpenAI | ChatGPT | $10 / 1M tokens | $30 / 1M tokens | 2026-10-11 |
| GPT-4o-mini | OpenAI | ChatGPT | $0.15 / 1M tokens | $0.6 / 1M tokens | 2026-10-11 |
| GPT-5.1 | OpenAI | ChatGPT | $1.25 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| GPT-5.1-Codex | OpenAI | ChatGPT | $1.25 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| GPT-5.1-Codex-Max | OpenAI | ChatGPT | $1.25 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| GPT-5.1-Codex-Mini | OpenAI | ChatGPT | $0.25 / 1M tokens | $2 / 1M tokens | 2026-10-11 |
| GPT-5.2 | OpenAI | ChatGPT | $1.75 / 1M tokens | $14 / 1M tokens | 2026-10-11 |
| GPT-5.2-Codex | OpenAI | ChatGPT | $1.75 / 1M tokens | $14 / 1M tokens | 2026-10-11 |
| GPT-5.2 Pro | OpenAI | ChatGPT | $21 / 1M tokens | $168 / 1M tokens | 2026-10-11 |
| GPT-5.3-Codex | OpenAI | ChatGPT | $1.75 / 1M tokens | $14 / 1M tokens | 2026-10-11 |
| GPT-5.4 Mini | OpenAI | ChatGPT | $0.75 / 1M tokens | $4.5 / 1M tokens | 2026-10-11 |
| GPT-5.4 Nano | OpenAI | ChatGPT | $0.2 / 1M tokens | $1.25 / 1M tokens | 2026-10-11 |
| GPT-5.4 Pro | OpenAI | ChatGPT | $30 / 1M tokens | $180 / 1M tokens | 2026-10-11 |
| GPT-5.5 Pro | OpenAI | ChatGPT | $30 / 1M tokens | $180 / 1M tokens | 2026-10-11 |
| GPT-5.6 Luna | OpenAI | ChatGPT | $0.2 / 1M tokens | $1.2 / 1M tokens | 2026-10-11 |
| GPT-5.6 Terra | OpenAI | ChatGPT | $2 / 1M tokens | $12 / 1M tokens | 2026-10-11 |
| GPT-5 Codex | OpenAI | ChatGPT | $1.25 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| GPT-5 Mini | OpenAI | ChatGPT | $0.25 / 1M tokens | $2 / 1M tokens | 2026-10-11 |
| GPT-5 Nano | OpenAI | ChatGPT | $0.05 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 |
| GPT-5 Pro | OpenAI | ChatGPT | $15 / 1M tokens | $120 / 1M tokens | 2026-10-11 |
| o1 | OpenAI | ChatGPT | $15 / 1M tokens | $60 / 1M tokens | 2026-10-11 |
| o1-pro | OpenAI | ChatGPT | $150 / 1M tokens | $600 / 1M tokens | 2026-10-11 |
| o3 | OpenAI | ChatGPT | $2 / 1M tokens | $8 / 1M tokens | 2026-10-11 |
| o3 Mini | OpenAI | ChatGPT | $1.1 / 1M tokens | $4.4 / 1M tokens | 2026-10-11 |
| o3 Pro | OpenAI | ChatGPT | $20 / 1M tokens | $80 / 1M tokens | 2026-10-11 |
| o4 Mini | OpenAI | ChatGPT | $1.1 / 1M tokens | $4.4 / 1M tokens | 2026-10-11 |
| GLM-5 | Z.AI | Z.ai | $1 / 1M tokens | $3.2 / 1M tokens | 2026-10-11 |
| GLM-5-Turbo | Z.AI | Z.ai | $1.2 / 1M tokens | $4 / 1M tokens | 2026-10-11 |
| GLM-4.7 | Z.AI | Z.ai | $0.6 / 1M tokens | $2.2 / 1M tokens | 2026-10-11 |
| GLM-4.7-FlashX | Z.AI | Z.ai | $0.07 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 |
| GLM-4.6 | Z.AI | Z.ai | $0.6 / 1M tokens | $2.2 / 1M tokens | 2026-10-11 |
| GLM-4.5 | Z.AI | Z.ai | $0.6 / 1M tokens | $2.2 / 1M tokens | 2026-10-11 |
| GLM-4.5-X | Z.AI | Z.ai | $2.2 / 1M tokens | $8.9 / 1M tokens | 2026-10-11 |
| GLM-4.5-Air | Z.AI | Z.ai | $0.2 / 1M tokens | $1.1 / 1M tokens | 2026-10-11 |
| GLM-4.5-AirX | Z.AI | Z.ai | $1.1 / 1M tokens | $4.5 / 1M tokens | 2026-10-11 |
| GLM-4-32B-0414-128K | Z.AI | Z.ai | $0.1 / 1M tokens | $0.1 / 1M tokens | 2026-10-11 |
| GLM-4.7-Flash | Z.AI | Z.ai | $0 / 1M tokens | $0 / 1M tokens | 2026-10-11 |
| GLM-4.5-Flash | Z.AI | Z.ai | $0 / 1M tokens | $0 / 1M tokens | 2026-10-11 |
| GLM-5V-Turbo | Z.AI | Z.ai | $1.2 / 1M tokens | $4 / 1M tokens | 2026-10-11 |
| GLM-4.6V | Z.AI | Z.ai | $0.3 / 1M tokens | $0.9 / 1M tokens | 2026-10-11 |
| GLM-OCR | Z.AI | Z.ai | $0.03 / 1M tokens | $0.03 / 1M tokens | 2026-10-11 |
| GLM-4.6V-FlashX | Z.AI | Z.ai | $0.04 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 |
| GLM-4.5V | Z.AI | Z.ai | $0.6 / 1M tokens | $1.8 / 1M tokens | 2026-10-11 |
| GLM-4.6V-Flash | Z.AI | Z.ai | $0 / 1M tokens | $0 / 1M tokens | 2026-10-11 |
| qwen3.5-flash | Developer unverified | 阿里云 | $0.1 / 1M tokens | $0.4 / 1M tokens | 2026-10-11 |
| qwen3.5-plus | Developer unverified | 阿里云 | $0.4 / 1M tokens | $2.4 / 1M tokens | 2026-10-11 |
| qwen3.6-flash | Developer unverified | 阿里云 | $0.25 / 1M tokens | $1.5 / 1M tokens | 2026-10-11 |
| qwen3.7-plus | Developer unverified | 阿里云 | $0.32 / 1M tokens | $1.28 / 1M tokens | 2026-10-11 |
| qwen3-coder-flash | Developer unverified | 阿里云 | $0.3 / 1M tokens | $1.5 / 1M tokens | 2026-10-11 |
| qwen3-coder-next | Developer unverified | 阿里云 | $0.3 / 1M tokens | $1.5 / 1M tokens | 2026-10-11 |
| qwen3-coder-plus | Developer unverified | 阿里云 | $1 / 1M tokens | $5 / 1M tokens | 2026-10-11 |
| MiniMax-H3-Context-IR | MiniMax | MiniMax | $0.9 / 1M tokens | $3.6 / 1M tokens | 2026-10-11 |
| MiniMax-M2 | MiniMax | MiniMax | $0.3 / 1M tokens | $1.2 / 1M tokens | 2026-10-11 |
| MiniMax-M2.1 | MiniMax | MiniMax | $0.3 / 1M tokens | $1.2 / 1M tokens | 2026-10-11 |
| MiniMax-M2.1-highspeed | MiniMax | MiniMax | $0.6 / 1M tokens | $2.4 / 1M tokens | 2026-10-11 |
| MiniMax-M2.5 | MiniMax | MiniMax | $0.3 / 1M tokens | $1.2 / 1M tokens | 2026-10-11 |
| MiniMax-M2.5-highspeed | MiniMax | MiniMax | $0.6 / 1M tokens | $2.4 / 1M tokens | 2026-10-11 |
| MiniMax-M2.7 | MiniMax | MiniMax | $0.3 / 1M tokens | $1.2 / 1M tokens | 2026-10-11 |
| MiniMax-M2.7-highspeed | MiniMax | MiniMax | $0.6 / 1M tokens | $2.4 / 1M tokens | 2026-10-11 |
| qwen3.7-flash | Developer unverified | 阿里云 | $0.03 / 1M tokens | $0.13 / 1M tokens | 2026-10-11 |
| qwen3.6-max | Developer unverified | 阿里云 | $1.3 / 1M tokens | $7.8 / 1M tokens | 2026-10-11 |
| claude-mythos-5 | Anthropic | Claude | $10 / 1M tokens | $50 / 1M tokens | 2026-10-11 |
| claude-mythos-preview | Anthropic | Claude | $10 / 1M tokens | $50 / 1M tokens | 2026-10-11 |
| grok-4.6 | xAI | Grok | $2 / 1M tokens | $6 / 1M tokens | 2026-10-11 |
| Gemini 3.7 Flash | $0.75 / 1M tokens | $3.75 / 1M tokens | 2026-10-11 | ||
| GLM-5.3 | Z.AI | Z.ai | $1.4 / 1M tokens | $4.4 / 1M tokens | 2026-10-11 |
| qwen3.8-flash | Developer unverified | 阿里云 | $0.15 / 1M tokens | $0.47 / 1M tokens | 2026-10-11 |
| GLM-5.3-Flash | Z.AI | Z.ai | $0.15 / 1M tokens | $0.5 / 1M tokens | 2026-10-11 |
| Claude Fable 5.1 | Anthropic | Claude | $10 / 1M tokens | $50 / 1M tokens | 2026-10-11 |
| qwen3.8-max-0902 | Developer unverified | 阿里云 | $2 / 1M tokens | $6 / 1M tokens | 2026-10-11 |
| Gemini 3.8 Flash | $0.75 / 1M tokens | $3.75 / 1M tokens | 2026-10-11 | ||
| gpt-6-astra | OpenAI | ChatGPT | $10 / 1M tokens | $50 / 1M tokens | 2026-10-11 |
| gpt-rosalind-research | OpenAI | ChatGPT | $5 / 1M tokens | $25 / 1M tokens | 2026-10-11 |
| muse-spark-1.2 | Meta | Meta | $1.25 / 1M tokens | $4.25 / 1M tokens | 2026-10-11 |
| muse-spark-1.2-contributor | Meta | Meta | $0.1 / 1M tokens | $0.2 / 1M tokens | 2026-10-11 |
| muse-spark-1.3 | Meta | Meta | $1.25 / 1M tokens | $4.25 / 1M tokens | 2026-10-11 |
| muse-spark-1.3-contributor | Meta | Meta | $0.1 / 1M tokens | $0.2 / 1M tokens | 2026-10-11 |
| GLM-5.3-FlashX | Z.AI | Z.ai | $0.37 / 1M tokens | $1.25 / 1M tokens | 2026-10-11 |
| qwen3.8-max-prime | Developer unverified | 阿里云 | $3.301 / 1M tokens | $9.902 / 1M tokens | 2026-10-11 |
| grok-4.7 | xAI | Grok | $2 / 1M tokens | $6 / 1M tokens | 2026-10-11 |
| mimo-v2.5 | Xiaomi | Xiaomi MiMo | $0.14 / 1M tokens | $0.28 / 1M tokens | 2026-10-11 |
| mimo-v2.5-pro | Xiaomi | Xiaomi MiMo | $0.435 / 1M tokens | $0.87 / 1M tokens | 2026-10-11 |
| mimo-v2.6-flash | Xiaomi | Xiaomi MiMo | $0.14 / 1M tokens | $0.28 / 1M tokens | 2026-10-11 |
| mimo-v2.6-pro | Xiaomi | Xiaomi MiMo | $0.435 / 1M tokens | $0.87 / 1M tokens | 2026-10-11 |
| mimo-v2.6-pro-ultraspeed | Xiaomi | Xiaomi MiMo | $4.35 / 1M tokens | $8.7 / 1M tokens | 2026-10-11 |
| GPT-6 Sol | OpenAI | ChatGPT | $2 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| GPT-6 Luna | OpenAI | ChatGPT | $0.1 / 1M tokens | $0.5 / 1M tokens | 2026-10-11 |
| Claude Mythos 5.1 | Anthropic | Claude | $10 / 1M tokens | $50 / 1M tokens | 2026-10-11 |
| Claude Opus 5.5 | Anthropic | Claude | $4 / 1M tokens | $20 / 1M tokens | 2026-10-11 |
| GPT-6.1 Sol | OpenAI | ChatGPT | $2 / 1M tokens | $10 / 1M tokens | 2026-10-11 |
| Jev 1.13 | TypeSafe AI | TypeSafe AI | $0.042 / 1M tokens | $0 / 1M tokens | — |
| Claude Sonnet 5.5 | Anthropic | Claude | $2 / 1M tokens | $10 / 1M tokens | 2026-10-06 |
| Gemini 3.1 Pro Preview | Developer unverified | Antigravity | $4 / 1M tokens | $18 / 1M tokens | 2026-10-06 |
| Gemini 3 Flash Preview | Developer unverified | Antigravity | $0.5 / 1M tokens | $3 / 1M tokens | 2026-10-06 |
| Grok Build 0.1 | xAI | Grok | $1 / 1M tokens | $2 / 1M tokens | 2026-10-06 |
| DeepSeek-V4.1-Flash | DeepSeek | SiliconFlow | $0.15 /million tokens | $0.6 /million tokens | 2026-10-14 |
| DeepSeek-V4-Pro | DeepSeek | SiliconFlow | $1.50162 /million tokens | $3.135 /million tokens | 2026-10-14 |
| Qwen3.8-2.4T-A95B | Alibaba | SiliconFlow | $2 /million tokens | $6 /million tokens | 2026-10-14 |
| Qwen3.6-27B | Alibaba | SiliconFlow | $0.3 /million tokens | $3.2 /million tokens | 2026-10-14 |
| GLM-5.3 | Z.AI | SiliconFlow | $1.4 /million tokens | $4.4 /million tokens | 2026-10-14 |
| GLM-5.3-Flash | Z.AI | SiliconFlow | $0.15 /million tokens | $0.5 /million tokens | 2026-10-14 |
| GLM-5.1 | Z.AI | SiliconFlow | $1.19 /million tokens | $3.74 /million tokens | 2026-10-14 |
| Kimi-K3 | Moonshot AI | SiliconFlow | $2.7 /million tokens | $13.5 /million tokens | 2026-10-14 |
| Kimi-K2.7-Code | Moonshot AI | SiliconFlow | $0.85916 /million tokens | $3.8 /million tokens | 2026-10-14 |
| MiniMax-M3 | MiniMax | SiliconFlow | $0.3 /million tokens | $1.2 /million tokens | 2026-10-14 |
| gpt-oss-120b | OpenAI | SiliconFlow | $0.05 /million tokens | $0.45 /million tokens | 2026-10-14 |
| GLM 5.3 Flash | Z.AI | Novita AI | $0.15 /million tokens | $0.5 /million tokens | 2026-10-15 |
| MiMo V2.6 Flash | Xiaomi | Novita AI | $0.14 /million tokens | $0.28 /million tokens | 2026-10-15 |
| MiMo V2.6 Pro | Xiaomi | Novita AI | $0.435 /million tokens | $0.87 /million tokens | 2026-10-15 |
| Hy4 Preview | Tencent | Novita AI | $0.834 /million tokens | $2.501 /million tokens | 2026-10-15 |
| DeepSeek V4.1 Flash | DeepSeek | Novita AI | $0.3 /million tokens | $1.2 /million tokens | 2026-10-15 |
| GLM 5.3 | Z.AI | Novita AI | $1.4 /million tokens | $4.4 /million tokens | 2026-10-15 |
| DeepSeek V4 Pro 0813 | DeepSeek | Novita AI | $1.32 /million tokens | $3.96 /million tokens | 2026-10-15 |
| Kimi K3 | Moonshot AI | Novita AI | $3 /million tokens | $15 /million tokens | 2026-10-15 |
| Hy3 | Tencent | Novita AI | $0.14 /million tokens | $0.58 /million tokens | 2026-10-15 |
| GLM 5.2 | Z.AI | Novita AI | $1.4 /million tokens | $4.4 /million tokens | 2026-10-15 |
| Kimi K2.7 Code | Moonshot AI | Novita AI | $0.95 /million tokens | $4 /million tokens | 2026-10-15 |
| Jamba MiniAPI availability: Unverified · Reference only; excluded from purchase recommendations | AI21 | AI21 Labs | $0.2 /million tokens | $0.4 /million tokens | — |
| Qwen3.8 Flash | Alibaba | Novita AI | $0.15 /million tokens | $0.47 /million tokens | 2026-10-15 |
| Jamba LargeAPI availability: Unverified · Reference only; excluded from purchase recommendations | AI21 | AI21 Labs | $2 /million tokens | $8 /million tokens | — |
| DeepSeek V4 Flash 0731 | DeepSeek | Novita AI | $0.44 /million tokens | $1.32 /million tokens | 2026-10-15 |
| Macaron V1 Venti | Mind Lab | Novita AI | $0.825 /million tokens | $2.475 /million tokens | 2026-10-15 |
| DeepSeek V4 Pro | DeepSeek | Novita AI | $1.6 /million tokens | $3.2 /million tokens | 2026-10-15 |
| Apodex 1.1 Mini | Apodex | Novita AI | $0 /million tokens | $0 /million tokens | 2026-10-15 |
| Step 5 Preview | StepFun | Novita AI | $1 /million tokens | $2.7 /million tokens | 2026-10-15 |
| Ling 3.1 Flash | InclusionAI | Novita AI | $0.3 /million tokens | $0.9 /million tokens | 2026-10-15 |
| Qwen3.8 27B | Alibaba | Novita AI | $0.42 /million tokens | $3 /million tokens | 2026-10-15 |
| Ling 3.0 Flash Fin | InclusionAI | Novita AI | $0.075 /million tokens | $0.22 /million tokens | 2026-10-15 |
| Laguna S 2.1API availability: Unverified · Reference only; excluded from purchase recommendations | Poolside | Poolside | 2026-10-15 | ||
| Qwen3.8 2.4T A95B | Alibaba | Novita AI | $2 /million tokens | $6 /million tokens | 2026-10-15 |
| Laguna XS 2.1API availability: Unverified · Reference only; excluded from purchase recommendations | Poolside | Poolside | 2026-10-15 | ||
| Qwen3.8 Max | Alibaba | Novita AI | $2 /million tokens | $6 /million tokens | 2026-10-15 |
| Ling 3.0 Flash | InclusionAI | Novita AI | $0.06 /million tokens | $0.18 /million tokens | 2026-10-15 |
| Macaron V1 Tall | Mind Lab | Novita AI | $0.2475 /million tokens | $1.43 /million tokens | 2026-10-15 |
| Step 3.7 Flash | StepFun | Novita AI | $0.2 /million tokens | $1.15 /million tokens | 2026-10-15 |
| NVIDIA Nemotron 3 Nano 30B A3B | NVIDIA | Novita AI | $0.05 /million tokens | $0.2 /million tokens | 2026-10-15 |
| CoBuddy | Baidu | Novita AI | $0.28 /million tokens | $1.13 /million tokens | 2026-10-15 |
| Qwen3.7 Max | Alibaba | Novita AI | $1.25 /million tokens | $3.75 /million tokens | 2026-10-15 |
| Qwen3.6 27B | Alibaba | Novita AI | $0.6 /million tokens | $3.6 /million tokens | 2026-10-15 |
| Kimi K2.6 | Moonshot AI | Novita AI | $0.8 /million tokens | $3.4 /million tokens | 2026-10-15 |
| GLM 5.1 | Z.AI | Novita AI | $1.38 /million tokens | $4.4 /million tokens | 2026-10-15 |
| Gemma 4 26B A4B | Novita AI | $0.13 /million tokens | $0.4 /million tokens | 2026-10-15 | |
| Gemma 4 31B | Novita AI | $0.14 /million tokens | $0.4 /million tokens | 2026-10-15 | |
| MiniMax M2.7 | MiniMax | Novita AI | $0.3 /million tokens | $1.2 /million tokens | 2026-10-15 |
| Qwen3.5 27B | Alibaba | Novita AI | $0.3 /million tokens | $2.4 /million tokens | 2026-10-15 |
| Qwen3.5 122B A10B | Alibaba | Novita AI | $0.4 /million tokens | $3.2 /million tokens | 2026-10-15 |
| Qwen3.5 35B A3B | Alibaba | Novita AI | $0.25 /million tokens | $2 /million tokens | 2026-10-15 |
| Qwen3.5 397B A17B | Alibaba | Novita AI | $0.6 /million tokens | $3.6 /million tokens | 2026-10-15 |
| MiniMax M2.5 | MiniMax | Novita AI | $0.3 /million tokens | $1.2 /million tokens | 2026-10-15 |
| GLM 5 | Z.AI | Novita AI | $1 /million tokens | $3.2 /million tokens | 2026-10-15 |
| DeepSeek OCR 2 | DeepSeek | Novita AI | $0.03 /million tokens | $0.03 /million tokens | 2026-10-15 |
| Kimi K2.5 | Moonshot AI | Novita AI | $0.6 /million tokens | $3 /million tokens | 2026-10-15 |
| GLM 4.7 Flash | Z.AI | Novita AI | $0.07 /million tokens | $0.4 /million tokens | 2026-10-15 |
| GLM 4.7 | Z.AI | Novita AI | $0.6 /million tokens | $2.2 /million tokens | 2026-10-15 |
| AutoGLM Phone 9B Multilingual | Z.AI | Novita AI | $0.035 /million tokens | $0.138 /million tokens | 2026-10-15 |
| Kimi K2 Thinking | Moonshot AI | Novita AI | $0.6 /million tokens | $2.5 /million tokens | 2026-10-15 |
| GLM 4.6V | Z.AI | Novita AI | $0.3 /million tokens | $0.9 /million tokens | 2026-10-15 |
| GLM 4.6 | Z.AI | Novita AI | $0.55 /million tokens | $2.2 /million tokens | 2026-10-15 |
| Qwen3.6 35B A3B | Alibaba | Novita AI | $0.248 /million tokens | $1.485 /million tokens | 2026-10-15 |
| Kimi K2 Instruct 0905 | Moonshot AI | Novita AI | $0.6 /million tokens | $2.5 /million tokens | 2026-10-15 |
| Agents-A1 | Intern-AI | AIHubMix · Stripe USD | Free · AIHubMix / 1M tokens · shared quotas | Free · AIHubMix / 1M tokens · shared quotas | 2026-10-15 |
| OpenAI GPT OSS 120B | OpenAI | Novita AI | $0.05 /million tokens | $0.25 /million tokens | 2026-10-15 |
| Intern-S2-Preview-35B | Intern-AI | AIHubMix · Stripe USD | Free · AIHubMix / 1M tokens · shared quotas | Free · AIHubMix / 1M tokens · shared quotas | 2026-10-15 |
| Kimi K2 Instruct | Moonshot AI | Novita AI | $0.57 /million tokens | $2.3 /million tokens | 2026-10-15 |
| Llama 3.1 8B Instruct | Meta | Novita AI | $0.02 /million tokens | $0.05 /million tokens | 2026-10-15 |
| GLM 4.5V | Z.AI | Novita AI | $0.6 /million tokens | $1.8 /million tokens | 2026-10-15 |
| Llama 3.3 70B Instruct | Meta | Novita AI | $0.135 /million tokens | $0.4 /million tokens | 2026-10-15 |
| MiniMax M1 | MiniMax | Novita AI | $0.55 /million tokens | $2.2 /million tokens | 2026-10-15 |
| DeepSeek R1 0528 | DeepSeek | Novita AI | $0.7 /million tokens | $2.5 /million tokens | 2026-10-15 |
| WizardLM 2 8x22B | Microsoft | Novita AI | $0.62 /million tokens | $0.62 /million tokens | 2026-10-15 |
| Llama 4 Maverick Instruct | Meta | Novita AI | $0.27 /million tokens | $0.85 /million tokens | 2026-10-15 |
| Llama 4 Scout Instruct | Meta | Novita AI | $0.18 /million tokens | $0.59 /million tokens | 2026-10-15 |
| Gemma 3 27B | Novita AI | $0.119 /million tokens | $0.2 /million tokens | 2026-10-15 | |
| DeepSeek R1 Turbo | DeepSeek | Novita AI | $0.7 /million tokens | $2.5 /million tokens | 2026-10-15 |
| Llama 3 8B Stheno V3.2 | Sao10K | Novita AI | $0.05 /million tokens | $0.05 /million tokens | 2026-10-15 |
| Ling 3.0 Flash VL | InclusionAI | Novita AI | $0.075 /million tokens | $0.22 /million tokens | 2026-10-15 |
| Ling 3.0 Flash Sante | InclusionAI | Novita AI | $0.075 /million tokens | $0.22 /million tokens | 2026-10-15 |
| GLM 4.5 Air | Z.AI | Novita AI | $0.13 /million tokens | $0.85 /million tokens | 2026-10-15 |
| Qwen3 VL 30B A3B Instruct | Alibaba | Novita AI | $0.2 /million tokens | $0.7 /million tokens | 2026-10-15 |
| Qwen MT Plus | Alibaba | Novita AI | $0.25 /million tokens | $0.75 /million tokens | 2026-10-15 |
| ERNIE 4.5 21B A3B | Baidu | Novita AI | $0.07 /million tokens | $0.28 /million tokens | 2026-10-15 |
| Agnes 2.5 Pro | Agnes AI | Agnes AI | USD 0.45 / 1,000,000 tokens | USD 0.9 / 1,000,000 tokens | 2026-10-15 |
| Agnes 2.5 Pro Beta | Agnes AI | Agnes AI | USD 0.1 / 1,000,000 tokens | USD 0.3 / 1,000,000 tokens | 2026-10-15 |
| Agnes Video 2.5 | Agnes AI | Agnes AI | From USD 0.025 / second · mode dependent | See media billing rules | 2026-10-15 |
| Pareto 26.9API availability: Unverified · Reference only; excluded from purchase recommendations | Unbiased | OpenRouter | $2.5 / 1M tokens · OpenRouter | $7.5 / 1M tokens · OpenRouter | 2026-10-18 |
| Pareto 26.10API availability: Unverified · Reference only; excluded from purchase recommendations | Unbiased | OpenRouter | $0.8 / 1M tokens · OpenRouter | $3.2 / 1M tokens · OpenRouter | 2026-10-18 |
| Command R7B | Cohere | Cohere | USD 0.0375 / 1,000,000 tokens | USD 0.15 / 1,000,000 tokens | 2026-10-15 |
| Command R (08-2024) | Cohere | Cohere | USD 0.15 / 1,000,000 tokens | USD 0.6 / 1,000,000 tokens | 2026-10-15 |
