Cheapest international AI Coding plans
54 plans with published USD monthly prices, sorted from cheapest; plans without public pricing are excluded. Last updated 2026-07-31.
| # | Brand | Plan | Monthly | Models | Verified |
|---|---|---|---|---|---|
| 1 | Free | $0 | GPT-5.6 Sol | 2026-07-21 | |
| 2 | Free | $0 | Fable 5 | 2026-07-21 | |
| 3 | Google Antigravity |
Individual | $0 | Gemini 3.1 Pro | 2026-07-21 |
| 4 | Hobby | $0 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 | |
| 5 | Free | $0 | — | 2026-07-29 | |
| 6 | Free | $0 | Qwen3.8-Max | 2026-07-18 | |
| 7 | Mini | $5 | — | 2026-07-29 | |
| 8 | Flash Mini | $6.99 | Step 3.7 Flash | 2026-07-26 | |
| 9 | Go | $8 | GPT-5.6 Sol | 2026-07-21 | |
| 10 | Flash Plus | $9.99 | Step 3.7 Flash | 2026-07-26 | |
| 11 | OpenCode |
Go | $10 | — | 2026-07-19 |
| 12 | BytePlus |
Lite | $10 | Dola-Seed-2.0-pro | 2026-07-19 |
| 13 | Grok |
SuperGrok Lite | $10 | Grok 4.5 | 2026-07-21 |
| 14 | Pro | $10 | — | 2026-07-29 | |
| 15 | Starter | $10 | — | 2026-07-29 | |
| 16 | Lite | $16.2 | glm-5.2 | 2026-07-19 | |
| 17 | Google Antigravity |
Google AI Pro | $19.99 | Gemini 3.1 Pro | 2026-07-21 |
| 18 | Plus | $20 | GPT-5.6 Sol | 2026-07-21 | |
| 19 | Pro | $20 | Fable 5 | 2026-07-21 | |
| 20 | Enterprise | $20 | Fable 5 | 2026-07-21 | |
| 21 | Pro | $20 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 | |
| 22 | Pro | $20 | — | 2026-07-29 | |
| 23 | Pro | $20 | Qwen3.8-Max | 2026-07-18 | |
| 24 | Enterprise | $20 | Qwen3.8-Max | 2026-07-18 | |
| 25 | Pro | $20 | — | 2026-07-29 | |
| 26 | Business | $25 | GPT-5.6 Sol | 2026-07-21 | |
| 27 | Team Standard | $25 | Fable 5 | 2026-07-21 | |
| 28 | Team | $25 | — | 2026-07-29 | |
| 29 | Flash Pro | $29 | Step 3.7 Flash | 2026-07-26 | |
| 30 | Grok |
SuperGrok | $30 | Grok 4.5 | 2026-07-21 |
| 31 | Grok |
Grok Business | $30 | Grok 4.5 | 2026-07-21 |
| 32 | Pro+ | $39 | — | 2026-07-29 | |
| 33 | Teams Standard | $40 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 | |
| 34 | Teams | $40 | Qwen3.8-Max | 2026-07-18 | |
| 35 | BytePlus |
Pro | $50 | Dola-Seed-2.0-pro | 2026-07-19 |
| 36 | Max | $50 | — | 2026-07-29 | |
| 37 | Pro+ | $60 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 | |
| 38 | Pro+ | $60 | Qwen3.8-Max | 2026-07-18 | |
| 39 | Pro | $64.8 | glm-5.2 | 2026-07-19 | |
| 40 | Flash Max | $99 | Step 3.7 Flash | 2026-07-26 | |
| 41 | Google Antigravity |
Google AI Ultra 5x | $99.99 | Gemini 3.1 Pro | 2026-07-21 |
| 42 | Pro | $100 | GPT-5.6 Sol | 2026-07-21 | |
| 43 | Max 5x | $100 | Fable 5 | 2026-07-21 | |
| 44 | Max | $100 | — | 2026-07-29 | |
| 45 | Max | $100 | — | 2026-07-29 | |
| 46 | Teams Premium | $120 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 | |
| 47 | Team Premium | $125 | Fable 5 | 2026-07-21 | |
| 48 | Max | $144 | glm-5.2 | 2026-07-19 | |
| 49 | Google Antigravity |
Google AI Ultra 20x | $199.99 | Gemini 3.1 Pro | 2026-07-21 |
| 50 | Pro 20x | $200 | GPT-5.6 Sol | 2026-07-21 | |
| 51 | Max 20x | $200 | Fable 5 | 2026-07-21 | |
| 52 | Ultra | $200 | Composer 2.5, Grok 4.5, Auto | 2026-07-22 | |
| 53 | Ultra | $200 | Qwen3.8-Max | 2026-07-18 | |
| 54 | Grok |
SuperGrok Heavy | $300 | Grok 4.5 | 2026-07-21 |
Frequently asked questions
- What is the cheapest international AI Coding plan right now?
- Sorted by published monthly price: #1 ChatGPT Free ($0/mo), #2 Claude Free ($0/mo), #3 Google Antigravity Individual ($0/mo). Prices are continuously verified; the vendor's official site prevails.
Which plan is the best value?
Compare every plan by model family, monthly usage and budget with the value calculator.
Help me choose →


