Devin Cloud Web
Cloud software development agents for remote execution, repository workflows and collaboration.
Individual plan · Cloud software development agents for remote execution, repository workflows and collaboration. Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions. A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff.
$20
Standard monthly price · USD
Payment is completed with the provider. Final prices, eligibility and after-sales terms are set by the purchase page.
Official source and verification · 2026-10-11
Overage can use purchased credits at platform API pricing. Original vendor API prices do not equal Devin cost. Purchased credits roll over and do not expire; auto-reload and session spending limits are configurable.
Review all limits and billing rules ↓Cloud software development agents for remote execution, repository workflows and collaboration. Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions. A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff.
AI coding plan · Individual plan
All recorded limits, eligibility conditions and period-specific unknowns are preserved.
These are reference API prices for the models, not additional plan charges or rates for consuming plan allowances. Only models with records in the current catalog are shown. Check the official plan terms for model availability, allowances and limits.
Prices retain their original currency (¥ CNY / $ USD) and are per million tokens; cache storage is per million tokens per hour. Unpublished prices are marked Pending or —.
| Model | Brand | Context | Max output | Input (cache miss) | Input (cache hit) | Cache write | Output | Capabilities |
|---|---|---|---|---|---|---|---|---|
| Claude Sonnet 4.6 ↗ | Claude | 1M | 125K | $3/million tokens | $0.3/million tokens | $3.75/million tokens | $15/million tokens | Reasoning (thinking mode)Tool callsImage understanding |
| Claude Haiku 4.5 ↗ | Claude | 200K | 64K | $1/million tokens | $0.1/million tokens | $1.25/million tokens | $5/million tokens | Tool callsImage understanding |
| Gemini 2.5 Pro | 1M | 64K | $1.25/million tokens | $0.125/million tokens | $0.375/million tokens | $10/million tokens | Unverified | |
| GPT-4o | ChatGPT | 128K | 16K | $2.5/million tokens | $1.25/million tokens | — | $10/million tokens | Unverified |
| Claude Opus 4.5 | Claude | 200K | 64K | $5/million tokens | $0.5/million tokens | $6.25/million tokens | $25/million tokens | Unverified |
| Claude Opus 4.6 | Claude | 1M | 125K | $5/million tokens | $0.5/million tokens | $6.25/million tokens | $25/million tokens | Unverified |
| GPT-4.1 | ChatGPT | 1M | 32K | $2/million tokens | $0.5/million tokens | — | $8/million tokens | Unverified |
| o3 | ChatGPT | 200K | 100K | $2/million tokens | $0.5/million tokens | — | $8/million tokens | Unverified |
| Kimi K2.6 ↗ | Kimi | — | — | Pending | — | — | Pending | Reasoning (thinking mode)Tool callsCode generation |
| Kimi K2.6 ↗ | StreamLake | 262K | 256K | $0.95/million tokens | $0.16/million tokens | — | $4/million tokens | Reasoning (thinking mode)Image understanding |
| Kimi K2.6 ↗ | Novita AI | 262K | 256K | $0.8/million tokens | $0.16/million tokens | — | $3.4/million tokens | Reasoning (thinking mode)Tool callsStructured outputImage understanding |
These are linked tools. Getting a tool does not activate the plan; check official terms for access and fees.
Cloud software development agents for remote execution, repository workflows and collaboration.
Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions.
A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff.
Matching billing periods and original currencies are shown; missing prices are never borrowed. Check entitlements and scope separately.
| Plan | Price and payment | Key benefit | Audience and use | Main limit | Actions |
|---|---|---|---|---|---|
| Devin ProCurrent planIndividual plan | $20 / month Billed $20 / month | Daily and weekly allowance shared across Cloud, Desktop and CLI; exact values are shown in the account. | Cloud software development agents for remote execution, repository workflows and collaboration. Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions. A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff. | Overage can use purchased credits at platform API pricing. Original vendor API prices do not equal Devin cost. Purchased credits roll over and do not expire; auto-reload and session spending limits are configurable. | Details |
| Devin FreeIndividual plan | Free Monthly | Light agent quota and limited model availability; no numeric allowance is published. Unlimited Tab completions and inline edits. | Light agent quota and limited model availability; no numeric allowance is published. Unlimited Tab completions and inline edits. | Free does not mean unlimited access to every model, Cloud or paid service. CLI product pages and the model promotion cover Desktop/CLI, but do not itemize Free account CLI model and feature eligibility. Check the account selector; free Cloud access is unverified. | Details |
| Devin MaxIndividual plan | $200 / month Billed $200 / month | A significantly larger weekly allowance than Pro, with no daily cap, shared across Cloud, Desktop and CLI. Exact values are not published. | Cloud software development agents for remote execution, repository workflows and collaboration. Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions. A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff. | Overage uses purchased on-demand credits; weekly quota is not converted to monthly credits. | Details |
| Devin TeamsTeam plan | Minimum $80 / month Billed $80 / month | Full seats include Pro-equivalent daily/weekly quota and Desktop. Flex seats include no quota or Desktop; all usage draws from shared on-demand credits. | Cloud software development agents for remote execution, repository workflows and collaboration. Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions. A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff. | $80 is the monthly minimum, not a per-user price. With 0/1/2/3 full seats the bill is $80/$80/$80/$120 and prepaid usage is $80/$40/$0/$0. Usage can add cost. | Details |
| Devin EnterpriseEnterprise plan | Contact sales Monthly | Contract pricing; enterprise ACUs are separate from individual daily/weekly quotas and legacy enterprise credits. | Cloud software development agents for remote execution, repository workflows and collaboration. Formerly Windsurf, with an IDE, completion, ACP agent management and MCP extensions. A local terminal coding agent with model switching, Fusion, MCP, Skills and Cloud Handoff. | Contact sales. No numeric SLA is asserted; not a $0 free plan in price ranking. | Details |
Offers to check before buying
Enterprise (ACUs) tab only: SWE-2 is 75% off through Dec 31, 2026; $0.75/1M input, $0.075/1M cache and $3.75/1M output vs $3/$0.30/$15 list rates. Actual ACU use follows the enterprise contract, not an individual subscription discount.
Ends 2026-12-31
Self-serve docs list $0.75/1M input and $3.75/1M output through Dec 31, 2026, then $1.50/$7.50. Subject to the selector; not a subscription discount. Start and timezone are unpublished.
Ends 2026-12-31
Gemini 4 Argon is available in Devin Desktop and CLI at 75% off list price through October 27, 2026.
End date not announced
Pylon 上的新 Devin 客户可联系 Pylon 客户团队,获得 15,000 美元 Devin 积分及集成设置协助。
End date not announced
Offers are matched by brand and may not apply to this plan. Check the official entry or app for eligibility and scope. 1 more offer are listed on the offers page.
Last fact check: 2026-10-11
Data generation is not a fact check. If information differs, check the latest official source.
Deterministic matches by category, audience and comparable price. Not personalized recommendations or equivalent capabilities.
$10 / month
Model-dependent monthly usage: $15–$100; 5-hour allowance: 20%, weekly: 50%. Request counts are estimates, not guaranteed; model allowances are not additive.
$20 / month
1,000 Kiro Credits / month; actual consumption depends on tasks and models.
$40 / month
2,000 Kiro Credits / month; actual consumption depends on tasks and models.
Found a data issue? Report it·Reports go through manual verification and never change the live page.