Factory App Desktop
Factory Droid coding agents; rolling usage limits, BYOK and organization access conditions apply.
Individual plan
$20
Standard monthly price · USD
Payment is completed with the provider. Final prices, eligibility and after-sales terms are set by the purchase page.
Official source and verification · 2026-11-01
Independent rolling 5h/7d/30d; Standard does not roll over; Extra balance does not expire.
Review all limits and billing rules ↓Specific suitability is not published. Check the plan documentation.
AI coding plan · Individual plan
All recorded limits, eligibility conditions and period-specific unknowns are preserved.
These are reference API prices for the models, not additional plan charges or rates for consuming plan allowances. Only models with records in the current catalog are shown. Check the official plan terms for model availability, allowances and limits.
No matching model records are available to list prices yet.
View all model prices →These are linked tools. Getting a tool does not activate the plan; check official terms for access and fees.
Factory Droid coding agents; rolling usage limits, BYOK and organization access conditions apply.
Factory Droid coding agents; rolling usage limits, BYOK and organization access conditions apply.
Factory Droid coding agents; rolling usage limits, BYOK and organization access conditions apply.
Factory Droid coding agents; rolling usage limits, BYOK and organization access conditions apply.
Matching billing periods and original currencies are shown; missing prices are never borrowed. Check entitlements and scope separately.
| Plan | Price and payment | Key benefit | Audience and use | Main limit | Actions |
|---|---|---|---|---|---|
| Factory ProCurrent planIndividual plan | $20 / month Billed $20 / month | Independent rolling 5-hour, 7-day and 30-day limits; exact quantities unpublished. | Use cases unverified | Independent rolling 5h/7d/30d; Standard does not roll over; Extra balance does not expire. | Details |
| Factory PlusIndividual plan | $100 / month Billed $100 / month | Independent rolling 5-hour, 7-day and 30-day limits; exact quantities unpublished. Approximately 5x Pro usage. | Use cases unverified | Independent rolling 5h/7d/30d; Standard does not roll over; Extra balance does not expire. | Details |
| Factory MaxIndividual plan | $200 / month Billed $200 / month | Independent rolling 5-hour, 7-day and 30-day limits; exact quantities unpublished. Approximately 10x Pro usage. | Use cases unverified | Independent rolling 5h/7d/30d; Standard does not roll over; Extra balance does not expire. | Details |
| Factory TeamsTeam plan | $60 / team / month + $40 / seat / month 1-seat bill example: $100 / month | Independent rolling 5-hour, 7-day and 30-day limits; exact quantities unpublished. Pro limits apply to each seat. | Use cases unverified | Independent rolling 5h/7d/30d; Standard does not roll over; Extra balance does not expire. | Details |
| Factory BusinessEnterprise plan | Contact sales Monthly | Shared workspace usage under contract; Individual rolling limits do not apply. | Use cases unverified | Contract terms | Details |
| Factory EnterpriseEnterprise plan | Contact sales Monthly | Shared workspace usage under contract; Individual rolling limits do not apply. | Use cases unverified | Contract terms | Details |
Offers to check before buying
GPT-5.6 Sol Fast usage multiplier 3.2x, then 4x after 2026-11-22; subscription price unchanged. Start date and deadline timezone unpublished.
Ends in 9 days · 2026-11-22
GPT-5.6 Sol usage multiplier 1.6x, then 2x after 2026-11-22; subscription price unchanged. Start date and deadline timezone unpublished.
Ends in 9 days · 2026-11-22
Gemini 3.7 Flash usage multiplier 0.3x, then 0.6x after 2027-01-01; subscription price unchanged. Start date and deadline timezone unpublished.
Ends 2027-01-01
Gemini 3.8 Flash usage multiplier 0.3x, then 0.6x after 2027-01-01; subscription price unchanged. Start date and deadline timezone unpublished.
Ends 2027-01-01
Offers are matched by brand and may not apply to this plan. Check the official entry or app for eligibility and scope.
Last fact check: 2026-11-01
Data generation is not a fact check. If information differs, check the latest official source.
Found a data issue? Report it·Reports go through manual verification and never change the live page.
Three independent rolling windows: 5 hours, 7 days and 30 days. Quantities are unpublished; requests require headroom in all three. Plus offers approximately 5x and Max 10x Pro usage, with no fixed request or token conversion. Teams has Pro limits per seat.
Exact window quantities, BYOK allowance and over-allowance rates, automatic Extra top-up, annual prices and free trials are unconfirmed. Mainland-China registration, payment and service eligibility are unverified.
This is the platform catalog, not confirmed access for every model on every plan. Account, region and organization controls apply. Multipliers express Factory usage, not vendor API token prices; unknown original developers remain unverified.
| Model | Original developer | Official model ID | Pool | Usage multiplier | Conditions |
|---|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | claude-fable-5.1 | Standard | 4x | Organization retention opt-in required |
| Claude Fable 5 | Anthropic | claude-fable-5 | Standard | 4x | Organization retention opt-in required |
| Claude Opus 5.5 | Anthropic | claude-opus-5-5 | Standard | 1.6x | Account and organization policy |
| Claude Opus 5.5 Fast | Anthropic | claude-opus-5-5-fast | Standard | 3.2x | Account and organization policy |
| Claude Opus 5 | Anthropic | claude-opus-5 | Standard | 2x | Account and organization policy |
| Claude Opus 5 Fast | Anthropic | claude-opus-5-fast | Standard | 4x | Account and organization policy |
| Claude Opus 4.8 | Anthropic | claude-opus-4-8 | Standard | 2x | Account and organization policy |
| Claude Opus 4.8 Fast | Anthropic | claude-opus-4-8-fast | Standard | 4x | Account and organization policy |
| Claude Opus 4.7 | Anthropic | claude-opus-4-7 | Standard | 2x | Account and organization policy |
| Claude Opus 4.6 | Anthropic | claude-opus-4-6 | Standard | 2x | Account and organization policy |
| Claude Opus 4.5 | Anthropic | claude-opus-4-5-20251101 | Standard | 2x | Account and organization policy |
| Claude Sonnet 5.5 | Anthropic | claude-sonnet-5-5 | Standard | 0.8x | Account and organization policy |
| Claude Sonnet 5 | Anthropic | claude-sonnet-5 | Standard | 0.8x | Account and organization policy |
| Claude Sonnet 4.6 | Anthropic | claude-sonnet-4-6 | Standard | 1.2x | Account and organization policy |
| Claude Sonnet 4.5 | Anthropic | claude-sonnet-4-5-20250929 | Standard | 1.2x | Account and organization policy |
| Claude Haiku 5.5 | Anthropic | claude-haiku-5-5 | Standard | 0.04x | Account and organization policy |
| Claude Haiku 4.5 | Anthropic | claude-haiku-4-5-20251001 | Standard | 0.4x | Account and organization policy |
| GPT-6 Astra | OpenAI | gpt-6-astra | Standard | 4x | Account and organization policy |
| GPT-6.1 Sol | OpenAI | gpt-6.1-sol | Standard | 0.8x | Account and organization policy |
| GPT-6.1 Sol Ultra Fast | OpenAI | gpt-6.1-sol-ultrafast | Standard | 4.8x | Account and organization policy |
| GPT-6 Sol | OpenAI | gpt-6-sol | Standard | 0.8x | Account and organization policy |
| GPT-6 Sol Fast | OpenAI | gpt-6-sol-fast | Standard | 1.6x | Account and organization policy |
| GPT-5.6 Sol | OpenAI | gpt-5.6-sol | Standard | 1.6x | Account and organization policy |
| GPT-5.6 Sol Fast | OpenAI | gpt-5.6-sol-fast | Standard | 3.2x | Account and organization policy |
| GPT-6 Luna | OpenAI | gpt-6-luna | Standard | 0.04x | Account and organization policy |
| GPT-6 Luna Fast | OpenAI | gpt-6-luna-fast | Standard | 0.08x | Account and organization policy |
| GPT-5.6 Luna | OpenAI | gpt-5.6-luna | Standard | 0.08x | Account and organization policy |
| GPT-5.6 Terra | OpenAI | gpt-5.6-terra | Standard | 0.8x | Account and organization policy |
| GPT-5.5 | OpenAI | gpt-5.5 | Standard | 2x | Account and organization policy |
| GPT-5.5 Fast | OpenAI | gpt-5.5-fast | Standard | 5x | Account and organization policy |
| GPT-5.5 Pro | OpenAI | gpt-5.5-pro | Standard | 12x | Account and organization policy |
| GPT-5.4 | OpenAI | gpt-5.4 | Standard | 1x | Account and organization policy |
| GPT-5.4 Fast | OpenAI | gpt-5.4-fast | Standard | 2x | Account and organization policy |
| GPT-5.4 Mini | OpenAI | gpt-5.4-mini | Standard | 0.3x | Account and organization policy |
| GPT-5.4 Mini Fast | OpenAI | gpt-5.4-mini-fast | Standard | 0.6x | Account and organization policy |
| GPT-5.3-Codex | OpenAI | gpt-5.3-codex | Standard | 0.7x | Account and organization policy |
| GPT-5.3-Codex Fast | OpenAI | gpt-5.3-codex-fast | Standard | 1.4x | Account and organization policy |
| GPT-5.2 | OpenAI | gpt-5.2 | Standard | 0.7x | Account and organization policy |
| Gemini 3.1 Pro | gemini-3.1-pro-preview | Standard | 0.8x | Account and organization policy | |
| Gemini 3.8 Flash | gemini-3.8-flash | Standard | 0.3x | Account and organization policy | |
| Gemini 3.7 Flash | gemini-3.7-flash | Standard | 0.3x | Account and organization policy | |
| Gemini 3.6 Flash | gemini-3.6-flash | Standard | 0.6x | Account and organization policy | |
| Gemini 3.5 Flash | gemini-3.5-flash | Standard | 0.6x | Account and organization policy | |
| Gemini 3 Flash | gemini-3-flash-preview | Standard | 0.2x | Account and organization policy | |
| Grok 4.7 | xAI | grok-4.7 | Standard | 0.8x | Account and organization policy |
| Grok 4.6 | xAI | grok-4.6 | Standard | 0.8x | Account and organization policy |
| Grok 4.5 | xAI | grok-4.5 | Standard | 0.8x | Account and organization policy |
| Inkling | Unverified | inkling | Droid Core | 0.4x | Account and organization policy |
| Mistral Large 4 | Mistral AI | mistral-large-4 | Droid Core | 0.544x | Account and organization policy |
| Mistral Medium 3.5 | Mistral AI | mistral-medium-3.5 | Droid Core | 0.6x | Account and organization policy |
| GLM-5.3-Flash | Zhipu AI | glm-5.3-flash | Droid Core | 0.06x | Account and organization policy |
| GLM-5.3 | Zhipu AI | glm-5.3 | Droid Core | 0.56x | Account and organization policy |
| GLM-5.2 | Zhipu AI | glm-5.2 | Droid Core | 0.56x | Account and organization policy |
| GLM-5.2 Fast | Zhipu AI | glm-5.2-fast | Droid Core | 0.84x | Account and organization policy |
| Kimi K3 | Moonshot AI | kimi-k3 | Droid Core | 1.2x | Account and organization policy |
| Qwen3.8 Max | Alibaba | qwen3.8-max | Droid Core | 0.8x | Account and organization policy |
| Nemotron 3.5 Super | NVIDIA | nemotron-3.5-super | Droid Core | 0.08x | Account and organization policy |
| Nemotron 3 Ultra | NVIDIA | nemotron-3-ultra | Droid Core | 0.24x | Account and organization policy |
| DeepSeek V4.1 Flash 1017 | DeepSeek | deepseek-v4.1-flash-1017 | Droid Core | 0.12x | Account and organization policy |
| DeepSeek V4.1 Flash | DeepSeek | deepseek-v4.1-flash | Droid Core | 0.12x | Account and organization policy |
| DeepSeek V4 Flash 0731 | DeepSeek | deepseek-v4-flash-0731 | Droid Core | 0.176x | Deprecated; still available |
| DeepSeek V4 Pro | DeepSeek | deepseek-v4-pro | Droid Core | 0.528x | Deprecated; still available |
| MiniMax M3.1 Flash | MiniMax | minimax-m3.1-flash | Droid Core | 0.06x | Account and organization policy |
| MiniMax M3 | MiniMax | minimax-m3 | Droid Core | 0.12x | Account and organization policy |
| Muse Spark 1.3 | Unverified | muse-spark-1.3 | Droid Core | 0.5x | Account and organization policy |
| Muse Spark 1.2 | Unverified | muse-spark-1.2 | Droid Core | 0.5x | Account and organization policy |
| Beam 1.0 | Unverified | beam-1.0 | Droid Core | 0.52x | Account and organization policy |
| MiniMax M2.7 | MiniMax | minimax-m2.7 | Droid Core | 0.12x | Deprecated; still available |
| Kimi K2.5 | Moonshot AI | kimi-k2.5 | Droid Core | 0.25x | Deprecated; still available |
| GLM-5.1 | Zhipu AI | glm-5.1 | Droid Core | 0.55x | Deprecated; still available |
These offers reduce specific model consumption, not subscription prices. Model access is required. Start dates and deadline timezones are unpublished; offers are removed at the earliest possible expiry.
The pricing page and docs differ on managed Droid Computers access; confirm Pro eligibility in your account.