$40 / month
Standard monthly price
Activation: official subscription
Renewal and support: check official terms
View source and terms$40 / month
Standard monthly price · USD
Spec-driven development, IDE / CLI agents and official development automation.
Credits depend on tasks and models, not a fixed request or token count. Region and account restrictions affect models. Third-party harnesses, including OpenClaw, may not use Kiro subscription or free credits.
Calendar month; monthly credits do not roll over.
Credits depend on actual work and model choice, including fractional usage. Auto = 1.0x; a multiplier is a relative consumption rate, not a fixed request charge. Subscription credits are not requests, tokens or other platforms’ allowances.
Official model directory · 2026-10-12T01:44:00.000Z · Region, account and plan restrictions affect model access; check your account model selector.
| Model | Original developer | Credit multiplier | Context tokens | Restrictions |
|---|---|---|---|---|
| GPT-5.6 Sol | OpenAI | ≤ 272,000: 4.4x; > 272,000 and ≤ 1,000,000: 8.8x | 1,000,000 | pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| GPT-5.6 Terra | OpenAI | ≤ 272,000: 2.2x; > 272,000 and ≤ 1,000,000: 4.4x | 1,000,000 | pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| GPT-5.6 Luna | OpenAI | ≤ 272,000: 0.6x; > 272,000 and ≤ 1,000,000: 1.2x | 1,000,000 | pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Opus 5.5 | Anthropic | 2x | 1,000,000 | pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Sonnet 5.5 | Anthropic | 1.3x | 1,000,000 | pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Opus 5 | Anthropic | 2.2x | 1,000,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Opus 4.8 | Anthropic | 2.2x | 1,000,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Opus 4.7 | Anthropic | 2.2x | 1,000,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Opus 4.6 | Anthropic | 2.2x | 1,000,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Opus 4.5 | Anthropic | 2.2x | 200,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Sonnet 5 | Anthropic | 1.3x | 1,000,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Sonnet 4.6 | Anthropic | 1.3x | 1,000,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Sonnet 4.5 | Anthropic | 1.3x | 200,000 | free, pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Sonnet 4.0 | Anthropic | 1.3x | 200,000 | free, pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Auto | Kiro automatic routing | 1x | — | free, pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Claude Haiku 4.5 | Anthropic | 0.4x | 200,000 | pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| DeepSeek 3.2 | DeepSeek | 0.25x | 128,000 | free, pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| MiniMax M2.5 | MiniMax | 0.25x | 200,000 | free, pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| GLM-5 | Zhipu AI | 0.5x | 200,000 | free, pro, pro-plus, pro-max, power · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| MiniMax M2.1 | MiniMax | 0.15x | 200,000 | free, pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
| Qwen3 Coder Next | Alibaba | 0.05x | 256,000 | free, pro, pro-plus, pro-max, power · Experimental · US · EU · Country, account, provider and model selection restrictions apply; billing-country eligibility does not guarantee model access. |
Kiro Pro+ · Individual plan · Monthly
$40 / month
Standard monthly price
Activation: official subscription
Renewal and support: check official terms
View source and termsOffers to check before buying
Approved early-stage through Series A startups can receive up to one year of Pro+ credits for 2/10/30 users. Requires IAM Identity Center; regional exclusions including China/GCR and AWS Activate restrictions apply. Standard billing follows credit exhaustion.
End date not announced
Up to $20 toward the first paid subscription, prorated for a mid-month upgrade. Requires social login or AWS Builder ID and a valid credit card; excludes IAM Identity Center. Not a grant of Kiro Credits.
End date not announced
Offers are matched by brand and may not apply to this plan. Check the official entry or app for eligibility and scope.
Payment is completed with the provider. Final prices, eligibility and after-sales terms are set by the purchase page.
Last fact check: 2026-10-12
Data generation is not a fact check. If information differs, check the latest official source.
Actual consumption depends on tasks and models. Credits are not requests, tokens, another platform’s allowance or API token prices.
Minimum credit increment: 0.01; 2 decimal places. Reset: start of each calendar month; monthly rollover: no.
Add-on eligibility: Available to purchase
Add-ons expire 12 months after purchase; rollover: within validity. Consumption order: Monthly subscription credits → Earliest-expiring add-on credits. Add-on eligibility does not change the subscription tier. Applicable taxes are excluded.
Official add-on rules · Official pricing · Official downloads · 2026-10-12T01:44:00.000Z
China billing eligibility: listed in official billing countries. Billing eligibility and model regions are separate conditions.
CLI API key: Official CLI headless development automation · Official authentication
General model API: not provided; third-party harnesses using subscription credits: prohibited by official terms, including OpenClaw.