Verified 2 days ago · 2026-10-27
Cursor and Antigravity share the same entry monthly price of $0. Prices and representative models below are verified against official pricing pages; click a plan for price history and full benefits.
Cursor
17 plans · entry price $0/mo · last verified 2026-10-27
Cursor is an AI code editor offering Hobby (free), Pro/Pro+/Ultra individual plans, and Teams/Enterprise plans. Individ…
| Plan | Price and commitment | Models |
|---|---|---|
| Hobby | Free · Free access; check allowances and usage limits · Check trial duration, allowances and expiry terms | Composer 2.5, Grok 4.5, Auto |
| X Subscription Free | Free · Free access; check allowances and usage limits · Check trial duration, allowances and expiry terms | Composer 2.5, Grok 4.5, Auto |
| X Subscription Plus | $8 / month · Billed $8 / month · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Premium | $30 / month · Billed $30 / month · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Super | $100 / month · Billed $100 / month · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Ultra | $200 / month · Billed $200 / month · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Teams Premium | $30 / seat / month · Billed $30 / seat / month · Minimum seats and payment commitment unverified · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Teams Super | $100 / seat / month · Billed $100 / seat / month · Minimum seats and payment commitment unverified · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Teams Ultra | $200 / seat / month · Billed $200 / seat / month · Minimum seats and payment commitment unverified · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| X Subscription Enterprise | Contact sales · Pricing and billing terms confirmed by sales | Composer 2.5, Grok 4.5, Auto |
| Teams | $30 / month · Billed $30 / month · Price source unverified | Composer 2.5, Grok 4.5, Auto |
| Pro | $20 / month · Billed $20 / month · Standard monthly price | Composer 2.5, Grok 4.5, Auto |
| Pro+ | $60 / month · Billed $60 / month · Standard monthly price | Composer 2.5, Grok 4.5, Auto |
| Ultra | $200 / month · Billed $200 / month · Standard monthly price | Composer 2.5, Grok 4.5, Auto |
| Teams Standard | $40 / month · Billed $40 / month · Standard monthly price | Composer 2.5, Grok 4.5, Auto |
| Teams Premium | $120 / month · Billed $120 / month · Standard monthly price | Composer 2.5, Grok 4.5, Auto |
| Enterprise | Contact sales · Pricing and billing terms confirmed by sales | Composer 2.5, Grok 4.5, Auto |
Antigravity
5 plans · entry price $0/mo · last verified 2026-08-06
Antigravity is Google's agent development platform, offering a free Individual tier plus Google AI Pro, Ultra 5x, and U…
| Plan | Price and commitment | Models |
|---|---|---|
| Individual | Free · Free access; check allowances and usage limits · Check trial duration, allowances and expiry terms | Gemini 3.1 Pro |
| Google AI Plus | $4.99 / month · Billed $4.99 / month · Standard monthly price | Gemini 3.1 Pro |
| Google AI Pro | $19.99 / month · Billed $19.99 / month · Standard monthly price | Gemini 3.1 Pro |
| Google AI Ultra | $99.99 / month · Billed $99.99 / month · Standard monthly price | Gemini 3.1 Pro |
| Google AI Ultra 20x | $199.99 / month · Billed $199.99 / month · Standard monthly price | Gemini 3.1 Pro |
Frequently asked questions
- Which is cheaper, Cursor or Antigravity?
- Cursor and Antigravity share the same entry monthly price of $0. See the plan tables below for quota and benefit differences.
- How many plans do Cursor and Antigravity offer?
- CreditsPlan currently tracks 17 Cursor plans and 5 Antigravity plans, each verified against the official pricing page.
- When were Cursor and Antigravity prices last verified?
- This page was last verified on 2026-10-27; the vendor's official site prevails.
Not sure which plan fits? Start with your needs.
Find my AI and plan
Continue with your budget, usage and model preferences in the AI advisor.