Risk: Medium (40.3 points) · evidence coverage 90%
| Category | Claim | Status | Grade | Scope |
|---|---|---|---|---|
| training | Consumer 版「改进模型」开关默认开启时可能训练;保留期开启 5 年 / 关闭 30 天。 | Official claim | B | Consumer / global / local_cli |
| training | Team/Enterprise/API 默认不训练客户内容;商业默认 30 天留存,ZDR 供合格 Enterprise。 | Official claim | B | Business / global / local_cli |
| git_history_upload | 是否上传 Git 历史官方未明确。 | Unknown | B | Consumer / global / local_cli |
Consumer 版「改进模型」开关默认开启时可能训练;保留期开启 5 年 / 关闭 30 天。
Status: Official claim · grade: B
Team/Enterprise/API 默认不训练客户内容;商业默认 30 天留存,ZDR 供合格 Enterprise。
Status: Official claim · grade: B
| Workflow | Index | Execution |
|---|---|---|
| local_cli | unknown | server_inference |
| Data | Pipeline | Uploaded | Destination | Retention | Training | Deletion | Opt-out |
|---|---|---|---|---|---|---|---|
| Source code | Inference upload | Yes | unknown | unknown | Yes | unknown | Yes |
| Git history | Inference upload | Unknown | unknown | unknown | Unknown | unknown | Unknown |
No independent test records.
Found inaccurate or changed security information? Report a security issue (submissions default to pending review and do not change public ratings directly).
This assessment is based on public materials, vendor statements, and marked independent verification results. Data-handling may vary by version, region, plan, workflow, and user settings. Risk ratings are for developer selection only and are not a security certification or an absolute guarantee. CreditsPlan does not guarantee third-party products always handle data as publicly stated.