October 2026 AI Coding plan price report
24 price records this month: 3 price increases, 21 new listings, covering 6 brands. Every record is verified against the vendor's official pricing page.
24 records total
| Date | Plan | Price field | Price | Change |
|---|---|---|---|---|
| 2026-10-27 | Free access | $0 | First recorded | |
| 2026-10-27 | Monthly | $8 | First recorded | |
| 2026-10-27 | Monthly | $30 | First recorded | |
| 2026-10-27 | Monthly | $100 | First recorded | |
| 2026-10-27 | Monthly | $200 | First recorded | |
| 2026-10-27 | Monthly | $30 | First recorded | |
| 2026-10-27 | Monthly | $100 | First recorded | |
| 2026-10-27 | Monthly | $200 | First recorded | |
| 2026-10-27 | Monthly | $30 | First recorded | |
| 2026-10-15 | Free access | $0 | First recorded | |
| 2026-10-15 | Free access | $0 | First recorded | |
| 2026-10-08 | Monthly | $22 | First recorded | |
| 2026-10-08 | First month | $11 | First recorded | |
| 2026-10-08 | Annual (one-time) | $220 | First recorded | |
| 2026-10-08 | Monthly | $55 | First recorded | |
| 2026-10-08 | First month | $27.5 | First recorded | |
| 2026-10-08 | Annual (one-time) | $550 | First recorded | |
| 2026-10-08 | Monthly | $132 | First recorded | |
| 2026-10-08 | First month | $66 | First recorded | |
| 2026-10-08 | Annual (one-time) | $1,320 | First recorded | |
| 2026-10-07 | Monthly | $10 → $20 | ↑ +100.0% | |
| 2026-10-07 | Monthly | $30 → $60 | ↑ +100.0% | |
| 2026-10-07 | Monthly | $100 → $200 | ↑ +100.0% | |
| 2026-10-03 | Monthly | $40 | First recorded |
All reports → Full price-change timeline →
Need a recommendation?
The AI advisor considers your budget, tools, usage and purchase conditions to suggest primary and backup options.
Open AI advisor →
